<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...and then the world</title>
	<atom:link href="http://timhighfield.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://timhighfield.net</link>
	<description>a bunch of stuff by tim highfield</description>
	<lastBuildDate>Wed, 15 May 2013 07:38:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>presentation: big data + twitter</title>
		<link>http://timhighfield.net/?p=499&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-big-data-twitter</link>
		<comments>http://timhighfield.net/?p=499#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:56:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=499</guid>
		<description><![CDATA[<p>Earlier this week I gave a presentation at the <a href="http://georabble.org/2013/03/14/georabble-perth-6-big-data-big-ideas/">sixth Perth Georabble</a>, as part of the international <a href="http://bigdataweek.com/">Big Data Week</a>. The Big Data theme provided some scope to cover topics less directly relevant to locative or spatial data and analysis, and I was invited to give a short talk on the various Twitter [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>of mice and memes</title>
		<link>http://timhighfield.net/?p=486&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=of-mice-and-memes</link>
		<comments>http://timhighfield.net/?p=486#comments</comments>
		<pubDate>Sat, 06 Apr 2013 10:19:33 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[memes]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=486</guid>
		<description><![CDATA[<p>Some of the research I’m preparing for more thorough analysis later in the year builds on what I have been studying, along with my CCI and Curtin colleagues, over the last few years regarding social media uses and behaviours. Many of our presentations and papers have covered isolated events or datasets, across a range of [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013&#8211;Election Day (votes and sausages)</title>
		<link>http://timhighfield.net/?p=476&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-votes-2013-0election-day-votes-and-sausages</link>
		<comments>http://timhighfield.net/?p=476#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:00:40 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=476</guid>
		<description><![CDATA[<p>This post is also available at <a href="http://socialmedia.qut.edu.au">the QUT Social Media Research Group site</a>. It was written in early April 2013, but I&#8217;ve been waiting for the site to go live (which it kind of is and isn&#8217;t at the moment) before publishing here too.</p> <p>This post continues my analysis of Twitter data concerning the [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new article, upcoming presentations: Australian politics on Twitter</title>
		<link>http://timhighfield.net/?p=458&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-article-upcoming-presentations-australian-politics-on-twitter</link>
		<comments>http://timhighfield.net/?p=458#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:12:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[anzca]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=458</guid>
		<description><![CDATA[<p>It&#8217;s been a bit quiet here since the WA election on 9 March, although the work on that project has continued &#8211; I&#8217;ve been saving the final analysis for conference papers (see below), but will provide a round-up of the election on Twitter once that is all done. With the election out of the way, [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013&#8211;last week of the Twitter campaign</title>
		<link>http://timhighfield.net/?p=454&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-voteslast-week-of-the-twitter-campaign</link>
		<comments>http://timhighfield.net/?p=454#comments</comments>
		<pubDate>Sat, 09 Mar 2013 02:17:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[gephi]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=454</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>. <p>Today, Western Australia goes to the polls – booths are open, and will remain so until 6pm [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013 &#8211; into February (candidates and maps)</title>
		<link>http://timhighfield.net/?p=443&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-votes-2013-into-february-candidates-and-maps</link>
		<comments>http://timhighfield.net/?p=443#comments</comments>
		<pubDate>Thu, 21 Feb 2013 07:39:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[gephi]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=443</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>.</p> <p>Yesterday’s post covered <a href="http://timhighfield.net/?p=434">the major hashtags used in tweets about the WA state election</a>(#wavotes, #wapol, and [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013&#8211; election hashtags (up to the debate)</title>
		<link>http://timhighfield.net/?p=434&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-votes-2013-election-hashtags-up-to-the-debate</link>
		<comments>http://timhighfield.net/?p=434#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:29:50 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=434</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>. <p>&#160; <p>It’s been over a fortnight since my last Twitter election update, and in that time the [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013 &#8211; January&#8217;s candidate network maps</title>
		<link>http://timhighfield.net/?p=426&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-votes-2013-januarys-candidate-network-maps</link>
		<comments>http://timhighfield.net/?p=426#comments</comments>
		<pubDate>Fri, 01 Feb 2013 06:38:22 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=426</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>.</p> <p></p> <p>As we enter February, five weeks remain until election day in Western Australia – the writs [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013 &#8211; the key players (on Twitter)</title>
		<link>http://timhighfield.net/?p=413&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wavotesthe-key-players-on-twitter</link>
		<comments>http://timhighfield.net/?p=413#comments</comments>
		<pubDate>Thu, 24 Jan 2013 06:28:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=413</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>.</p> <p>As we approach the election campaign proper, now is a good time to examine which politicians and [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WA Votes 2013 &#8211; the #wapol context</title>
		<link>http://timhighfield.net/?p=406&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-votes-2013-the-wapol-context</link>
		<comments>http://timhighfield.net/?p=406#comments</comments>
		<pubDate>Tue, 15 Jan 2013 09:05:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://timhighfield.net/?p=406</guid>
		<description><![CDATA[<p>Over the next couple of months, I will be collecting and analysing Twitter data (technology permitting) around the WA state election, to be held on 9 March 2013: see <a href="http://timhighfield.net/?p=393">this post for an introduction to this project</a>.</p> <p>&#160;</p> <p>As the election nears, now is a good time to look at the WA political landscape [...]]]></description>
		<wfw:commentRss>http://timhighfield.net/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
